|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Schedules
Sr. Pigtail
Scores & Standings
Sr. Pigtail
Rosters
Sr. Pigtail
The South Euclid Softball League is a Private Organization that serves the residents of South Euclid, Ohio in close cooperation with the City of South Euclid. |
Fast PitchLeague Director: Chris Mackay 216-381-8459 Maps/Directions
Bexley - South Euclid
Hillcrest Girls’ 12 & Under FastPitch
League
Congratulations to this years Hillcrest 12U fastpitch playoff
championship team.
Coach: Beth Greisl
team:
Taylor-Jae Allen
Jessica Beller
Sam Bernhardt
Sara Bernhardt
Karina Bishko
Alanna Durham
Kaylen Durham
Meghan Lally
Ayanna Lott
Kennedy McRay
Ambre Pierce
Ellie Plucinsky
Amanda Schlessel
Amanda Semler
South Euclid Bangs Salon beat South Euclid Firefighters 14-2
in the play-off championship game.
12U League Contact Information (pdf) Hillcrest League Code of Conduct (pdf)
Coached by:
Mitch Baer and Jessie Guarino Team #4 Home
team and field listed first
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1W-2 | 3G-4 | 2X-3 | 8Y-1 | 1W-3 | 2TM-4 | 3G-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G-4 | 6X-7 | 5O-7 | 7Y-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7Y-8 | 4K-5 | 6X-8 | 8Z-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2T-6 | 5O-3 | 2W-5 | 3H-8 | 1X-7 | 7ZZ-1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G-7 | 6U-1 | 4L-6 | 8Z-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4M-8 | 7Z-4 | 5N-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1TM-5 | 8Y-2 | 6U-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2W-1 | 4L-3 | 3H-2 | 6W-3 | 3G-1 | 1V-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6V-5 | 5N-4 | 7YY-5 | 2U-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8Y-7 | 7ZZ-6 | 8Y-6 | 5M-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1T-8 | 4M-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5N-1 | 2X-8 | 3H-5 | ***MAKE UP GAMES*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6X-2 | 4L-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7YY-3 | 1U-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8Y-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosters:
|
U12 Fast Pitch Team Rosters |
||
| Team | Sponsor | Manager/Coach |
| Team 1 | South Euclid Firefighters | Mitch Baer & Jessie Guarino |
| Team 5 | Bangs Salon | Beth Greisl |
14U League Contact Information (pdf)
| ROSTER TEAM 1 | ROSTER TEAM 2 | |
| Paige Allen | Jenna Ambrose | |
| Olivia Baer | Jayla Burton | |
| Abbie Barrett | Gabrielle Caroscio | |
| CeCe Barrett | Danyelle Chambers | |
| Caroline Becker | Karly Ciuprinskas | |
| Carey Butler | Sara Cuiprinskas | |
| Bridget Cook | Nicole Cramer | |
| Maeve Cook | Maggie King | |
| Molly Davet | Morgan McClain | |
| Sara Liptow | Julia Murphy | |
| Morgan Mackay | Jaya Pickens | |
| Jordan Miller | Sam Rummel | |
| Alexandra Wiskes | Kelly Sabransky | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Mon. | Tues. | Wed. | Thurs | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1M-2 | 8R-1 | 6I-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4C-5 7:30 start |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1P-2 | 1O-3 | 7X-8 | 3G-6 | 1Q-5 | 2K-6 | 5C-3 | 3I-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 start | 2P-4 | 8R-5 | 3G-7 | 6H-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5A-7 | 4C-1 | 4A-8 | 8RR-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6H-8 | 4D-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6H-4 | 6I-3 | 3G-8 | 5I-6 | 2Q-3 | 2N-1 | 7X-6 | 3H-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1O-7 | 7X-1 | 5D-2 | 4B-3 | 5D-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2P-5 | 4C-1 | 6H-5 | 1L-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8SS-3 | 8SS-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Tues. | Wed. | Thurs | Fri. | Mon. | Tues. | Wed. | Thurs | Fri. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Q-4 | 4A-2 | 3G-1 | 1Q-6 | 6G-2 | 7X-3 | 5C-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7W-5 | 8SS-6 | 5C-8 | 7W-2 | 3H-5 | 7U-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2N-7 | 8SS-4 | 2L-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4D-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U14 Fast Pitch Team Rosters |
||
| Team | Team Name/Sponsor | Manager/Coach |
| Team 1 | South Euclid Bryan's Marathon | Chris Mackay |
| Team 2 | Councilman Tony Caroscio | Jeni Mitchell |
| Team 3 | Lyndhurst Navy | Andy Dingenary |
| Team 4 | Cleveland Hts. #2 | Larry Sollisch |
| Team 5 | Cleveland Hts. #1 | Eric Brown |
| Team 6 | Lyndhurst Red | Henry Miozzi |
| Team 7 | Shaker Hts. Raiders | Vince Cheverine |
| Team 8 | Mayfield Wildcats | Tom Johns |
| 1) Winter Equipment - Willoughby | 7) South Euclid |
| 2) All County Sales - Willoughby | 8) Shaker Heights |
| 3) Balog Concrete - Wickliffe | 9) Lyndhurst |
| 4) Bryan & Sun's Heating & A/C - Wickliffe | 10) Lyndhurst/Richmond Heights |
| 5) Chardon | 11) Cleveland Heights |
| 6) Lady Badgers - Burton |
| Year | Team | Standings (w-l-t) | Percentage |
| 2010 | 18U Rec : 18UR6 Lady Badgers - Burton | 12 - 1 - 0 | .923 |
| 2010 | 18U Rec : 18UR3 Balog Concrete - Wickliffe | 11 - 2 - 0 | .846 |
| 2010 | 18U Rec : 18UR8 Shaker Hts. | 10 - 4 - 0 | .714 |
| 2010 | 18U Rec : 18UR7 South Euclid | 10 - 4 - 1 | .700 |
| 2010 | 18U Rec : 18UR5 Chardon | 10 - 5 - 0 | .667 |
| 2010 | 18U Rec : 18UR4 Bryan & Son's Heating & A/C - Wickliffe | 6 - 8 - 0 | .429 |
| 2010 | 18U Rec : 18UR1 Winter Equipment - Wlby | 4 - 9 - 1 | .321 |
| 2010 | 18U Rec : 18UR11 Cleveland Hts. | 4 - 9 - 0 | .308 |
| 2010 | 18U Rec : 18UR10 Lyndhurst/Richmond Hts | 4 - 10 - 0 | .286 |
| 2010 | 18U Rec : 18UR2 All County Sales - Wlby | 2 - 11 - 0 | .154 |
| 2010 | 18U Rec : 18UR9 Lyndhurst | 2 - 12 - 0 | .143 |
| Day | Date | Time | Todd#3 | Gilson#2 | Osborne#1 | Colby#2 | Chardon Pool | Claridon Park | Bexley#1 | Notre Dame | Lomond1 | Wesler | Dennison | Forest Hills#6 |
| Tues | 6/1 | 6:15 | 6-2 | 9-8 | 5-10 | |||||||||
| Wed | 6/2 | 6:15 | 11-1 | 10-7 | 4-9 | |||||||||
| Thu | 6/3 | 6:15 | 2-3 | 8-6 | 9-11 | |||||||||
| Fri | 6/4 | 6:15 | 1-4 | 7-5 | ||||||||||
| Mon | 6/7 | 6:15 | 7-1 | 3-10 | ||||||||||
| Tue | 6/8 | 6:15 | 10-4 | 2-7 (Bexley #3) | ||||||||||
| 8:30 | 6-11 | |||||||||||||
| Wed | 6/9 | 6:15 | ||||||||||||
| Thu | 6/10 | 6:15 | 5-6 | 1-8 | 2-9 | 4-11 | ||||||||
| Fri | 6/11 | 6:15 | 5-3 | |||||||||||
| Mon | 6/14 | 6:15 | 4-7 | 1-10 | ||||||||||
| Tue | 6/15 | 6:15 | 3-6 | 5-8 | 2-11 | |||||||||
| Wed | 6/16 | 6:15 | ||||||||||||
| Thu | 6/17 | 6:15 | 4-5 | 7-9 | ||||||||||
| Fri | 6/18 | 6:00 | 3-1 | |||||||||||
| 7:30 | 8-2 | |||||||||||||
| Mon | 6/21 | 6:15 | 10-9 | |||||||||||
| 7:30 | 5-1 | |||||||||||||
| 9:00 | 4-2 | |||||||||||||
| Tue | 6/22 | 6:15 | 9-3 | 6-7 (Bexley #3) | 11-8 | |||||||||
| Thu | 6/24 | 6:15 | 2-5 | 1-6 | 8-10 | 7-11 | ||||||||
| Fri | 6/25 | 6:15 | 3-4 | |||||||||||
| Mon | 6/28 | 6:00 | 6-1 | 8-9 | ||||||||||
| 7:30 | 5-2 | |||||||||||||
| Tue | 6/29 | 6:15 | 11-7 (Bexley #4) | 10-8 | ||||||||||
| Wed | 6/30 | 6:15 | 9-4 | |||||||||||
| Thu | 7/1 | 6:15 | 3-5 | 2-6 | 7-10 | 1-11 | ||||||||
| Fri | 7/2 | 6:15 | 4-3 | |||||||||||
| Mon | 7/5 | 6:15 | 5-9 | |||||||||||
| Tue | 7/6 | 6:15 | 9-6 | 3-7 | 10-11 | |||||||||
| Wed | 7/7 | 6:15 | 1-3 | |||||||||||
| Thu | 7/8 | 6:15 | 7-4 | 8-5 | 6-10 | |||||||||
| Fri | 7/9 | 6:00 | 2-1 | |||||||||||
| 7:30 | 11-2 | |||||||||||||
| Mon | 7/12 | 6:15 | 2-4 | 5-7 | 11-9 | |||||||||
| Tue | 7/13 | 6:15 | 10-3 | 6-8 | ||||||||||
| Wed | 7/14 | 6:00 | 3-2 | |||||||||||
| 7:30 | 4-1 | |||||||||||||
| Thu | 7/15 | 6:15 | 1-5 | 7-6 | 9-10 | 8-11 | ||||||||
| Fri | 7/16 | 6:15 | 7-3 | 4-8 | ||||||||||
| Mon | 7/19 | 6:15 | 9-5 | 8-7 | 11-10 | |||||||||
| Tue | 7/20 | 6:00 | 1-2 | |||||||||||
| 6:15 | 10-6 | 3-8 | ||||||||||||
| Wed | 7/21 | 6:15 | 11-3 | 6-9 | ||||||||||
| Thu | 7/22 | 6:00 | 10-2 | |||||||||||
| 6:15 | 8-4 | 11-5 | ||||||||||||
| 7:30 | 9-1 | |||||||||||||
| Fri | 7/23 | 6:15 | 6-4 | |||||||||||
Rosters:
|
U18 Fast Pitch Rec League Team Rosters |
||
| Team | Sponsor | Manager/Coach |
| La Barberia Hair Spa and More | Marc Schlessel | |
Home Team is listed first. Takes 1st base bench
If you would like to make comments about this site, or experience any difficulty navigating the site please feel free to contact the web administrator.

Front Office
... find information about the League,
register to play, and more

Dugout
... check schedules, team standings,
game scores, rules, and more

Grandstand
... locate a field, rain-out status,
report a score, links to our sponsors and more
